LUMBER

LUMBER IN SAN LEANDRO

Bought from quality lumber mills.

Larsen Lumber prides itself on lumber that's fresh – not twisted and checked (split & splintered) like the inventory at a box store. Our business philosophy is to spend more purchasing quality lumber for our customers, and selling it with only a marginal increase in price. Waiting time for loading is faster and more efficient than our competition which enables our customers to get back to work more quickly. Each member of our sales staff has a minimum of 20-years experience in the building industry and is knowledgeable and current about our products.

Lumber Quote Request

This form not applicable for door or window quotes. Please visit our shop to discuss door or window pricing.


 Item, Quantity & Length:


Need Delivery?

If yes, please provide ZIP Code

Framing Lumber

Available Sizes Lengths
1x4 Douglas Fir 8' 10' 12' 16' 20'
1x6 Douglas Fir 8' 10' 12' 16' 20'
1x8 Douglas Fir 8' 10' 12' 16' 20'
2x4 Douglas Fir 92-1/4  8' 10' 12' 16' 20'
2x6 Douglas Fir 8' 10' 12' 16' 20'
2x8 Douglas Fir 8' 10' 12' 16' 20'
2x10 Douglas Fir 8' 10' 12' 16' 20'
2x12 Douglas Fir 8' 10' 12' 16' 20'
4x4 Douglas Fir 8' 10' 12' 16' 20'
4x6 Douglas Fir 4' 6' 8' 10' 12' 16' 20'
4x8 Douglas Fir 4' 6' 8' 10' 12' 16' 20'
4x10 Douglas Fir 4' 6' 8' 10' 12' 16' 20'
4x12 Douglas Fir 4' 6' 8' 10' 12' 16' 20'
6x6 Douglas Fir 4' 6' 8' 10' 12' 16' 20'
6x8 Douglas Fir 4' 6' 8' 10' 12' 16' 20'
6x12 Douglas Fir 4' 6' 8' 10' 12' 16' 20'
8x8 Douglas Fir 8' 10' 12' 16' 20'

Pressure Treated Lumber

ACQ Treatment non arsenic
ACQ provides dependable performance and is building code complaint. This treatment is generally used for joists on decks and any application the lumber is used for below ground and foundations. ACQ has a .40 treatment which is acceptable on concrete or ground contact such as fence posts. This treatment is not recommended for use in vegetable gardens.
High Quality Lumber — Stack of wood in San Leandro, CA
Available Sizes Lengths
2x4 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
2x6 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
2x8 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
2x10 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
2x12 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
3x4 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
3x6 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
3x8 Douglas Fir ACQ .40 8' 16'
3x12 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
4x4 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
4x6 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
4x8 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
4x10 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
4x12 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
6x6 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
6x8 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
6x12 Douglas Fir ACQ .40 8' 10' 12' 16' 20'
8x8 Doug Fir ACQ .40 8' 10' 12' 16' 20'

Clear

Douglas Fir Clear Vertical Grain S4S
Available Sizes Lengths
1x2 DF Clear VG S4S 4’ through 16’
1x3 DF Clear VG S4S 4’ through 16’
1x4 DF Clear VG S4S 4’ through 16’
1x8 DF Clear VG S4S 4’ through 16’
1x10 DF Clear VG S4S 4’ through 16’
1x12 DF Clear VG S4S 4’ through 16’
2x2 DF Clear VG S4S 4’ through 16’
2x3 DF Clear VG S4S 4’ through 16’
2x4 DF Clear VG S4S 4’ through 16’
2x6 DF Clear VG S4S 4’ through 16’
2x8 DF Clear VG S4S 4’ through 16’
1x4 DF Clear VG T&G 4’ through 16’
1x12 DF Clear Stepping 4’ through 16’

Redwood Clear Kiln Dried and Green S4S

Available Sizes Lengths
1/2x4 RWD Clear KD S4S 8’ only
1/2x6 RWD Clear KD S4S 8’ only
1x2 RWD Clear KD S4S 4’ through 16’
1x3 RWD Clear KD S4S 4’ through 16’
1x4 RWD Clear KD S4S 4’ through 16’
1x6 RWD Clear KD S4S 4’ through 16’
1x8 RWD Clear KD S4S 4’ through 16’
2x2 RWD Clear KD S4S 4’ through 16’
2x3 RWD Clear KD S4S 4’ through 20’
2x4 RWD Clear KD S4S 4’ through 20’
2x6 RWD Clear KD S4S 4’ through 20’
2x4 RWD Clear Green S4S 8’ through 20’
2x6 RWD Clear Green S4S 8’ through 20’
2x8 RWD Clear Green S4S 8’ through 20’
2x10 RWD Clear Green S4S 8’ through 20’
2x12 RWD Clear Green S4S 8’ through 20’
4x4 RWD Clear Green S4S 8’ through 20’

Pine Clear Kiln Dried S4S

Available Sizes Lengths
1/2x4 Pine Clear KD S4S 8’ through 16’’
1/2x6 Pine Clear KD S4S 8’ through 16’
1x2 Pine Clear KD S4S 8’ through 16’
1x4 Pine Clear KD S4S 8’ through 16’
1x6 Pine Clear KD S4S 8’ through 16’
1x8 Pine Clear KD S4S 8’ through 16’
1x12 Pine Clear KD S4S 8’ through 16’

Pine #2 Common S4S

Available Sizes Lengths
1x4 Pine #2 Com KD S4S 8’ through 16’’
1x6 Pine #2 Com KD S4S 8’ through 16’
1x8 Pine #2 Com KD S4S 8’ through 16’
1x12 Pine #2 Com KD S4S 8’ through 16’
2x6 Pine Select Decking T&G 8’ through 16’
2x8 Pine Select Decking T&G 8’ through 16’

Redwood Select Heart B S4S

Available Sizes Lengths
2x4 RWD Select Heart B S4S 8’ through 20’
2x6 RWD Select Heart B S4S 8’ through 20’
2x8 RWD Select Heart B S4S 8’ through 20’
2x10 RWD Select Heart B S4S 8’ through 20’
2x12 RWD Select Heart B S4S 8’ through 20’

Redwood Construction Heart Rough

Available Sizes Lengths
2x4 RWD Const. Heart Ro 8’ through 20’
2x6 RWD Const. Heart Ro 8’ through 20’
2x8 RWD Const. Heart Ro 8’ through 20’
2x12 RWD Const. Heart Ro 8’ through 20’
4x4 RWD Const. Heart Ro 8’ through 20’
4x6 RWD Const. Heart Ro 8’ through 20’
6x6 RWD Const. Heart Ro 8’ through 20’
8x8 RWD Const. Heart Ro 8’ through 20’
Share by: